<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg's Space Photos</title>
	<atom:link href="http://www.azspaceblog.com/?feed=rss2&#038;p=2549" rel="self" type="application/rss+xml" />
	<link>http://www.azspaceblog.com</link>
	<description>Photojournal of an arizona astronomy buff</description>
	<lastBuildDate>Sat, 16 Feb 2013 05:12:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NGC 2264 Queen Valley Feb. 2013 Canon 450 SCT 150mm w .63 FR 6min x 20</title>
		<link>http://www.azspaceblog.com/?p=2829</link>
		<comments>http://www.azspaceblog.com/?p=2829#comments</comments>
		<pubDate>Sat, 16 Feb 2013 05:12:44 +0000</pubDate>
		<dc:creator>Greg Kaiser</dc:creator>
				<category><![CDATA[Best Lights]]></category>
		<category><![CDATA[Best of Canon]]></category>
		<category><![CDATA[Canon 450D]]></category>

		<guid isPermaLink="false">http://www.azspaceblog.com/?p=2829</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.azspaceblog.com/wp-content/uploads/2013/02/Lights-NGC-2264-cs4-revb.jpg"><img class="alignleft size-thumbnail wp-image-2830" title="Lights-NGC-2264-cs4 revb" src="http://www.azspaceblog.com/wp-content/uploads/2013/02/Lights-NGC-2264-cs4-revb-150x113.jpg" alt="" width="150" height="113" /></a></p>
<div style="float:right;" class="addtoany_share_save">
    <a name="a2a_dd" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/bookmark?sitename=Greg%27s%20Space%20Photos&amp;siteurl=http%3A%2F%2Fwww.azspaceblog.com%2F&amp;linkname=NGC%202264%20Queen%20Valley%20Feb.%202013%20Canon%20450%20SCT%20150mm%20w%20.63%20FR%206min%20x%2020&amp;linkurl=http%3A%2F%2Fwww.azspaceblog.com%2F%3Fp%3D2829"><img src="http://www.azspaceblog.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" border="0" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">a2a_linkname="NGC 2264 Queen Valley Feb. 2013 Canon 450 SCT 150mm w .63 FR 6min x 20";a2a_linkurl="http://www.azspaceblog.com/?p=2829";</script>
    <script type="text/javascript" src="http://www.addtoany.com/js.dropdown.js?type=page"></script>

	</div>]]></content:encoded>
			<wfw:commentRss>http://www.azspaceblog.com/?feed=rss2&#038;p=2829</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 2174  Orion SS III 48min each RGB  Gilbert Az. Jan 2013</title>
		<link>http://www.azspaceblog.com/?p=2824</link>
		<comments>http://www.azspaceblog.com/?p=2824#comments</comments>
		<pubDate>Wed, 30 Jan 2013 23:39:57 +0000</pubDate>
		<dc:creator>Greg Kaiser</dc:creator>
				<category><![CDATA[Best Lights]]></category>
		<category><![CDATA[Best of CCD]]></category>
		<category><![CDATA[Orion Star Shoot III]]></category>
		<category><![CDATA[Star Shoot III]]></category>

		<guid isPermaLink="false">http://www.azspaceblog.com/?p=2824</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.azspaceblog.com/wp-content/uploads/2013/01/RGB-Monkey-head-csf.jpg"><img class="alignleft size-thumbnail wp-image-2825" title="RGB-Monkey-head-csf" src="http://www.azspaceblog.com/wp-content/uploads/2013/01/RGB-Monkey-head-csf-150x107.jpg" alt="" width="150" height="107" /></a></p>
<div style="float:right;" class="addtoany_share_save">
    <a name="a2a_dd" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/bookmark?sitename=Greg%27s%20Space%20Photos&amp;siteurl=http%3A%2F%2Fwww.azspaceblog.com%2F&amp;linkname=NGC%202174%20%20Orion%20SS%20III%2048min%20each%20RGB%20%20Gilbert%20Az.%20Jan%202013&amp;linkurl=http%3A%2F%2Fwww.azspaceblog.com%2F%3Fp%3D2824"><img src="http://www.azspaceblog.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" border="0" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">a2a_linkname="NGC 2174  Orion SS III 48min each RGB  Gilbert Az. Jan 2013";a2a_linkurl="http://www.azspaceblog.com/?p=2824";</script>
    <script type="text/javascript" src="http://www.addtoany.com/js.dropdown.js?type=page"></script>

	</div>]]></content:encoded>
			<wfw:commentRss>http://www.azspaceblog.com/?feed=rss2&#038;p=2824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M78 Captured on 1-4-2012 Orion SS III 6 min x 8 RGB WO 66mm apo + .8x FR</title>
		<link>http://www.azspaceblog.com/?p=2816</link>
		<comments>http://www.azspaceblog.com/?p=2816#comments</comments>
		<pubDate>Mon, 07 Jan 2013 22:22:42 +0000</pubDate>
		<dc:creator>Greg Kaiser</dc:creator>
				<category><![CDATA[Best Lights]]></category>
		<category><![CDATA[Best of CCD]]></category>
		<category><![CDATA[Orion Star Shoot III]]></category>
		<category><![CDATA[Star Shoot III]]></category>

		<guid isPermaLink="false">http://www.azspaceblog.com/?p=2816</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.azspaceblog.com/wp-content/uploads/2013/01/M78-RGB-Stack-cs-revf-frame-copy.jpg"><img class="alignleft size-thumbnail wp-image-2817" title="M78-RGB-Stack-cs-revf-frame copy" src="http://www.azspaceblog.com/wp-content/uploads/2013/01/M78-RGB-Stack-cs-revf-frame-copy-150x112.jpg" alt="" width="150" height="112" /></a></p>
<div style="float:right;" class="addtoany_share_save">
    <a name="a2a_dd" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/bookmark?sitename=Greg%27s%20Space%20Photos&amp;siteurl=http%3A%2F%2Fwww.azspaceblog.com%2F&amp;linkname=M78%20Captured%20on%201-4-2012%20Orion%20SS%20III%206%20min%20x%208%20RGB%20WO%2066mm%20apo%20%2B%20.8x%20FR&amp;linkurl=http%3A%2F%2Fwww.azspaceblog.com%2F%3Fp%3D2816"><img src="http://www.azspaceblog.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" border="0" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">a2a_linkname="M78 Captured on 1-4-2012 Orion SS III 6 min x 8 RGB WO 66mm apo + .8x FR";a2a_linkurl="http://www.azspaceblog.com/?p=2816";</script>
    <script type="text/javascript" src="http://www.addtoany.com/js.dropdown.js?type=page"></script>

	</div>]]></content:encoded>
			<wfw:commentRss>http://www.azspaceblog.com/?feed=rss2&#038;p=2816</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orion and Friends  Queen Valley Dec 2012 105mm nikor lens Canon 450D 15 x 8 minutes</title>
		<link>http://www.azspaceblog.com/?p=2811</link>
		<comments>http://www.azspaceblog.com/?p=2811#comments</comments>
		<pubDate>Wed, 26 Dec 2012 17:11:17 +0000</pubDate>
		<dc:creator>Greg Kaiser</dc:creator>
				<category><![CDATA[Best Lights]]></category>
		<category><![CDATA[Best of Canon]]></category>
		<category><![CDATA[Canon 450D]]></category>

		<guid isPermaLink="false">http://www.azspaceblog.com/?p=2811</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.azspaceblog.com/wp-content/uploads/2012/12/align-8-min-stack-cs-revd.jpg"><img class="alignleft size-thumbnail wp-image-2812" title="align-8-min-stack-cs-revd" src="http://www.azspaceblog.com/wp-content/uploads/2012/12/align-8-min-stack-cs-revd-150x97.jpg" alt="" width="150" height="97" /></a></p>
<div style="float:right;" class="addtoany_share_save">
    <a name="a2a_dd" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/bookmark?sitename=Greg%27s%20Space%20Photos&amp;siteurl=http%3A%2F%2Fwww.azspaceblog.com%2F&amp;linkname=Orion%20and%20Friends%20%20Queen%20Valley%20Dec%202012%20105mm%20nikor%20lens%20Canon%20450D%2015%20x%208%20minutes&amp;linkurl=http%3A%2F%2Fwww.azspaceblog.com%2F%3Fp%3D2811"><img src="http://www.azspaceblog.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" border="0" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">a2a_linkname="Orion and Friends  Queen Valley Dec 2012 105mm nikor lens Canon 450D 15 x 8 minutes";a2a_linkurl="http://www.azspaceblog.com/?p=2811";</script>
    <script type="text/javascript" src="http://www.addtoany.com/js.dropdown.js?type=page"></script>

	</div>]]></content:encoded>
			<wfw:commentRss>http://www.azspaceblog.com/?feed=rss2&#038;p=2811</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IC1396 Cepheus 6 min x 15 450D Canon Nikon 100mm F2.4 @ F4</title>
		<link>http://www.azspaceblog.com/?p=2798</link>
		<comments>http://www.azspaceblog.com/?p=2798#comments</comments>
		<pubDate>Wed, 17 Oct 2012 18:41:01 +0000</pubDate>
		<dc:creator>Greg Kaiser</dc:creator>
				<category><![CDATA[Canon 450D]]></category>

		<guid isPermaLink="false">http://www.azspaceblog.com/?p=2798</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.azspaceblog.com/wp-content/uploads/2012/10/ic1396-starless-stars.jpg"><img class="alignleft size-thumbnail wp-image-2802" title="ic1396-starless-stars" src="http://www.azspaceblog.com/wp-content/uploads/2012/10/ic1396-starless-stars-150x99.jpg" alt="" width="150" height="99" /></a></p>
<div style="float:right;" class="addtoany_share_save">
    <a name="a2a_dd" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/bookmark?sitename=Greg%27s%20Space%20Photos&amp;siteurl=http%3A%2F%2Fwww.azspaceblog.com%2F&amp;linkname=IC1396%20Cepheus%206%20min%20x%2015%20450D%20Canon%20Nikon%20100mm%20F2.4%20%40%20F4&amp;linkurl=http%3A%2F%2Fwww.azspaceblog.com%2F%3Fp%3D2798"><img src="http://www.azspaceblog.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" border="0" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">a2a_linkname="IC1396 Cepheus 6 min x 15 450D Canon Nikon 100mm F2.4 @ F4";a2a_linkurl="http://www.azspaceblog.com/?p=2798";</script>
    <script type="text/javascript" src="http://www.addtoany.com/js.dropdown.js?type=page"></script>

	</div>]]></content:encoded>
			<wfw:commentRss>http://www.azspaceblog.com/?feed=rss2&#038;p=2798</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IC1396 Cepheus 6 min x 15 450D Canon Nikon 100mm F2.4 @ F4</title>
		<link>http://www.azspaceblog.com/?p=2793</link>
		<comments>http://www.azspaceblog.com/?p=2793#comments</comments>
		<pubDate>Wed, 17 Oct 2012 18:37:11 +0000</pubDate>
		<dc:creator>Greg Kaiser</dc:creator>
				<category><![CDATA[Canon 450D]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.azspaceblog.com/?p=2793</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.azspaceblog.com/wp-content/uploads/2012/10/ic1396-stack-cs4-reva-fin-lum.jpg"><img class="alignleft size-thumbnail wp-image-2794" title="ic1396-stack-cs4-reva-fin-lum" src="http://www.azspaceblog.com/wp-content/uploads/2012/10/ic1396-stack-cs4-reva-fin-lum-150x99.jpg" alt="" width="150" height="99" /></a></p>
<div style="float:right;" class="addtoany_share_save">
    <a name="a2a_dd" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/bookmark?sitename=Greg%27s%20Space%20Photos&amp;siteurl=http%3A%2F%2Fwww.azspaceblog.com%2F&amp;linkname=IC1396%20Cepheus%206%20min%20x%2015%20450D%20Canon%20Nikon%20100mm%20F2.4%20%40%20F4&amp;linkurl=http%3A%2F%2Fwww.azspaceblog.com%2F%3Fp%3D2793"><img src="http://www.azspaceblog.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" border="0" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">a2a_linkname="IC1396 Cepheus 6 min x 15 450D Canon Nikon 100mm F2.4 @ F4";a2a_linkurl="http://www.azspaceblog.com/?p=2793";</script>
    <script type="text/javascript" src="http://www.addtoany.com/js.dropdown.js?type=page"></script>

	</div>]]></content:encoded>
			<wfw:commentRss>http://www.azspaceblog.com/?feed=rss2&#038;p=2793</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M27 nebula SS III 6&#8242; Sct 6.3 FR</title>
		<link>http://www.azspaceblog.com/?p=2786</link>
		<comments>http://www.azspaceblog.com/?p=2786#comments</comments>
		<pubDate>Tue, 25 Sep 2012 16:37:47 +0000</pubDate>
		<dc:creator>Greg Kaiser</dc:creator>
				<category><![CDATA[Best of CCD]]></category>
		<category><![CDATA[Orion Star Shoot III]]></category>
		<category><![CDATA[Star Shoot III]]></category>

		<guid isPermaLink="false">http://www.azspaceblog.com/?p=2786</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.azspaceblog.com/wp-content/uploads/2012/09/m27-red-blue-stack-cs4-ps7.jpg"><img class="alignleft size-thumbnail wp-image-2787" title="m27-red-blue-stack-cs4-ps7" src="http://www.azspaceblog.com/wp-content/uploads/2012/09/m27-red-blue-stack-cs4-ps7-150x111.jpg" alt="" width="150" height="111" /></a></p>
<div style="float:right;" class="addtoany_share_save">
    <a name="a2a_dd" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/bookmark?sitename=Greg%27s%20Space%20Photos&amp;siteurl=http%3A%2F%2Fwww.azspaceblog.com%2F&amp;linkname=M27%20nebula%20SS%20III%206%E2%80%B2%20Sct%206.3%20FR&amp;linkurl=http%3A%2F%2Fwww.azspaceblog.com%2F%3Fp%3D2786"><img src="http://www.azspaceblog.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" border="0" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">a2a_linkname="M27 nebula SS III 6′ Sct 6.3 FR";a2a_linkurl="http://www.azspaceblog.com/?p=2786";</script>
    <script type="text/javascript" src="http://www.addtoany.com/js.dropdown.js?type=page"></script>

	</div>]]></content:encoded>
			<wfw:commentRss>http://www.azspaceblog.com/?feed=rss2&#038;p=2786</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cocoon Nebula SS III 66mm + .8x FR 10 x 3 min.</title>
		<link>http://www.azspaceblog.com/?p=2781</link>
		<comments>http://www.azspaceblog.com/?p=2781#comments</comments>
		<pubDate>Tue, 25 Sep 2012 14:23:03 +0000</pubDate>
		<dc:creator>Greg Kaiser</dc:creator>
				<category><![CDATA[Best of Canon]]></category>
		<category><![CDATA[Best of CCD]]></category>
		<category><![CDATA[Canon 450D]]></category>
		<category><![CDATA[Equipment / Etc.]]></category>
		<category><![CDATA[Orion Star Shoot III]]></category>
		<category><![CDATA[Star Shoot III]]></category>

		<guid isPermaLink="false">http://www.azspaceblog.com/?p=2781</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.azspaceblog.com/wp-content/uploads/2012/09/rb-cocoon-cs5-c1.jpg"><img class="alignleft size-thumbnail wp-image-2791" title="rb-cocoon-cs5-c1" src="http://www.azspaceblog.com/wp-content/uploads/2012/09/rb-cocoon-cs5-c1-150x109.jpg" alt="" width="150" height="109" /></a></p>
<div style="float:right;" class="addtoany_share_save">
    <a name="a2a_dd" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/bookmark?sitename=Greg%27s%20Space%20Photos&amp;siteurl=http%3A%2F%2Fwww.azspaceblog.com%2F&amp;linkname=Cocoon%20Nebula%20SS%20III%2066mm%20%2B%20.8x%20FR%2010%20x%203%20min.&amp;linkurl=http%3A%2F%2Fwww.azspaceblog.com%2F%3Fp%3D2781"><img src="http://www.azspaceblog.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" border="0" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">a2a_linkname="Cocoon Nebula SS III 66mm + .8x FR 10 x 3 min.";a2a_linkurl="http://www.azspaceblog.com/?p=2781";</script>
    <script type="text/javascript" src="http://www.addtoany.com/js.dropdown.js?type=page"></script>

	</div>]]></content:encoded>
			<wfw:commentRss>http://www.azspaceblog.com/?feed=rss2&#038;p=2781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sadr Region in Cygnus Constellation Canon 450D 15 x 3 min.</title>
		<link>http://www.azspaceblog.com/?p=2775</link>
		<comments>http://www.azspaceblog.com/?p=2775#comments</comments>
		<pubDate>Tue, 25 Sep 2012 14:18:40 +0000</pubDate>
		<dc:creator>Greg Kaiser</dc:creator>
				<category><![CDATA[Best of Canon]]></category>
		<category><![CDATA[Canon 450D]]></category>

		<guid isPermaLink="false">http://www.azspaceblog.com/?p=2775</guid>
		<description><![CDATA[66mm + .8x FR]]></description>
			<content:encoded><![CDATA[<p>66mm + .8x FR</p>
<p><a href="http://www.azspaceblog.com/wp-content/uploads/2012/09/sadr-region-lights-cs5-ps7-rev-a.jpg"><img class="alignleft size-thumbnail wp-image-2776" title="sadr-region-lights-cs5-ps7-rev-a" src="http://www.azspaceblog.com/wp-content/uploads/2012/09/sadr-region-lights-cs5-ps7-rev-a-150x98.jpg" alt="" width="150" height="98" /></a></p>
<div style="float:right;" class="addtoany_share_save">
    <a name="a2a_dd" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/bookmark?sitename=Greg%27s%20Space%20Photos&amp;siteurl=http%3A%2F%2Fwww.azspaceblog.com%2F&amp;linkname=Sadr%20Region%20in%20Cygnus%20Constellation%20Canon%20450D%2015%20x%203%20min.&amp;linkurl=http%3A%2F%2Fwww.azspaceblog.com%2F%3Fp%3D2775"><img src="http://www.azspaceblog.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" border="0" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">a2a_linkname="Sadr Region in Cygnus Constellation Canon 450D 15 x 3 min.";a2a_linkurl="http://www.azspaceblog.com/?p=2775";</script>
    <script type="text/javascript" src="http://www.addtoany.com/js.dropdown.js?type=page"></script>

	</div>]]></content:encoded>
			<wfw:commentRss>http://www.azspaceblog.com/?feed=rss2&#038;p=2775</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M8 M20 IC 1275 Queen Valley 14 x 2 minutes 66mm APO and .8x FR</title>
		<link>http://www.azspaceblog.com/?p=2770</link>
		<comments>http://www.azspaceblog.com/?p=2770#comments</comments>
		<pubDate>Tue, 07 Aug 2012 20:51:16 +0000</pubDate>
		<dc:creator>Greg Kaiser</dc:creator>
				<category><![CDATA[Best of Canon]]></category>
		<category><![CDATA[Canon 450D]]></category>
		<category><![CDATA[Canon Xt Nebulas]]></category>

		<guid isPermaLink="false">http://www.azspaceblog.com/?p=2770</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.azspaceblog.com/wp-content/uploads/2012/08/m8-m20-ic-1275-lights-drizzle.jpg"><img class="alignleft size-thumbnail wp-image-2771" title="m8-m20-ic-1275-lights-drizzle" src="http://www.azspaceblog.com/wp-content/uploads/2012/08/m8-m20-ic-1275-lights-drizzle-150x99.jpg" alt="" width="150" height="99" /></a></p>
<div style="float:right;" class="addtoany_share_save">
    <a name="a2a_dd" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/bookmark?sitename=Greg%27s%20Space%20Photos&amp;siteurl=http%3A%2F%2Fwww.azspaceblog.com%2F&amp;linkname=M8%20M20%20IC%201275%20Queen%20Valley%2014%20x%202%20minutes%2066mm%20APO%20and%20.8x%20FR&amp;linkurl=http%3A%2F%2Fwww.azspaceblog.com%2F%3Fp%3D2770"><img src="http://www.azspaceblog.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" border="0" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">a2a_linkname="M8 M20 IC 1275 Queen Valley 14 x 2 minutes 66mm APO and .8x FR";a2a_linkurl="http://www.azspaceblog.com/?p=2770";</script>
    <script type="text/javascript" src="http://www.addtoany.com/js.dropdown.js?type=page"></script>

	</div>]]></content:encoded>
			<wfw:commentRss>http://www.azspaceblog.com/?feed=rss2&#038;p=2770</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cygnus Wide 5min x 5  Sigma Lens 17:70 F2.8 at around 35mm</title>
		<link>http://www.azspaceblog.com/?p=2766</link>
		<comments>http://www.azspaceblog.com/?p=2766#comments</comments>
		<pubDate>Thu, 19 Jul 2012 15:17:22 +0000</pubDate>
		<dc:creator>Greg Kaiser</dc:creator>
				<category><![CDATA[Queen Valley 7-18-2012]]></category>

		<guid isPermaLink="false">http://www.azspaceblog.com/?p=2766</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.azspaceblog.com/wp-content/uploads/2012/07/cygnus-stack-cs5-v2.jpg"><img class="alignleft size-thumbnail wp-image-2767" title="cygnus-stack-cs5-v2" src="http://www.azspaceblog.com/wp-content/uploads/2012/07/cygnus-stack-cs5-v2-150x104.jpg" alt="" width="150" height="104" /></a></p>
<div style="float:right;" class="addtoany_share_save">
    <a name="a2a_dd" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/bookmark?sitename=Greg%27s%20Space%20Photos&amp;siteurl=http%3A%2F%2Fwww.azspaceblog.com%2F&amp;linkname=Cygnus%20Wide%205min%20x%205%20%20Sigma%20Lens%2017%3A70%20F2.8%20at%20around%2035mm&amp;linkurl=http%3A%2F%2Fwww.azspaceblog.com%2F%3Fp%3D2766"><img src="http://www.azspaceblog.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" border="0" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">a2a_linkname="Cygnus Wide 5min x 5  Sigma Lens 17:70 F2.8 at around 35mm";a2a_linkurl="http://www.azspaceblog.com/?p=2766";</script>
    <script type="text/javascript" src="http://www.addtoany.com/js.dropdown.js?type=page"></script>

	</div>]]></content:encoded>
			<wfw:commentRss>http://www.azspaceblog.com/?feed=rss2&#038;p=2766</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milky Way 6 July 2012 3.5 Miles North of Tortilla Flats in Az.</title>
		<link>http://www.azspaceblog.com/?p=2754</link>
		<comments>http://www.azspaceblog.com/?p=2754#comments</comments>
		<pubDate>Mon, 09 Jul 2012 21:20:56 +0000</pubDate>
		<dc:creator>Greg Kaiser</dc:creator>
				<category><![CDATA[Canyon Lake North]]></category>

		<guid isPermaLink="false">http://www.azspaceblog.com/?p=2754</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.azspaceblog.com/wp-content/uploads/2012/07/panarama-4-print.jpg"><img class="alignleft size-thumbnail wp-image-2755" title="panarama-4-print" src="http://www.azspaceblog.com/wp-content/uploads/2012/07/panarama-4-print-150x99.jpg" alt="" width="150" height="99" /></a></p>
<div style="float:right;" class="addtoany_share_save">
    <a name="a2a_dd" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/bookmark?sitename=Greg%27s%20Space%20Photos&amp;siteurl=http%3A%2F%2Fwww.azspaceblog.com%2F&amp;linkname=Milky%20Way%206%20July%202012%203.5%20Miles%20North%20of%20Tortilla%20Flats%20in%20Az.&amp;linkurl=http%3A%2F%2Fwww.azspaceblog.com%2F%3Fp%3D2754"><img src="http://www.azspaceblog.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" border="0" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">a2a_linkname="Milky Way 6 July 2012 3.5 Miles North of Tortilla Flats in Az.";a2a_linkurl="http://www.azspaceblog.com/?p=2754";</script>
    <script type="text/javascript" src="http://www.addtoany.com/js.dropdown.js?type=page"></script>

	</div>]]></content:encoded>
			<wfw:commentRss>http://www.azspaceblog.com/?feed=rss2&#038;p=2754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cygnus Constellation ? 6 July 2012 3.5 Miles North of Tortilla Flats in Az.</title>
		<link>http://www.azspaceblog.com/?p=2750</link>
		<comments>http://www.azspaceblog.com/?p=2750#comments</comments>
		<pubDate>Mon, 09 Jul 2012 21:17:46 +0000</pubDate>
		<dc:creator>Greg Kaiser</dc:creator>
				<category><![CDATA[Canyon Lake North]]></category>

		<guid isPermaLink="false">http://www.azspaceblog.com/?p=2750</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.azspaceblog.com/wp-content/uploads/2012/07/vick-cygnus-cs5.jpg"><img class="alignleft size-thumbnail wp-image-2751" title="vick-cygnus-cs5" src="http://www.azspaceblog.com/wp-content/uploads/2012/07/vick-cygnus-cs5-150x99.jpg" alt="" width="150" height="99" /></a></p>
<div style="float:right;" class="addtoany_share_save">
    <a name="a2a_dd" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/bookmark?sitename=Greg%27s%20Space%20Photos&amp;siteurl=http%3A%2F%2Fwww.azspaceblog.com%2F&amp;linkname=Cygnus%20Constellation%20%3F%206%20July%202012%203.5%20Miles%20North%20of%20Tortilla%20Flats%20in%20Az.&amp;linkurl=http%3A%2F%2Fwww.azspaceblog.com%2F%3Fp%3D2750"><img src="http://www.azspaceblog.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" border="0" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">a2a_linkname="Cygnus Constellation ? 6 July 2012 3.5 Miles North of Tortilla Flats in Az.";a2a_linkurl="http://www.azspaceblog.com/?p=2750";</script>
    <script type="text/javascript" src="http://www.addtoany.com/js.dropdown.js?type=page"></script>

	</div>]]></content:encoded>
			<wfw:commentRss>http://www.azspaceblog.com/?feed=rss2&#038;p=2750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milkey Way with Clouds 6 July 2012 3.5 Miles North of Tortilla Flats in Az.</title>
		<link>http://www.azspaceblog.com/?p=2746</link>
		<comments>http://www.azspaceblog.com/?p=2746#comments</comments>
		<pubDate>Mon, 09 Jul 2012 21:14:51 +0000</pubDate>
		<dc:creator>Greg Kaiser</dc:creator>
